A recent survey by the non-profit Business Performance Management (BPM) Forum found that 68 percent of businesses consider the bottom line - increasing revenue and optimizing profit - to be key factors in improving their business's efficiency....
Technical Specifics
Technical Specifics for inProcess v4.0
|
Client |
Web Server | Database Server |
|---|---|---|
| Hardware: | Hardware: | Hardware: |
| Processor: 2.25 GHZ or greater | Processor: 2 GHz or greater | Processor: 2 GHz or greater |
| RAM: 1GB | RAM: 3GB | RAM: 3GB |
| Hard Disk: 100 MB free | Hard Disk: 1GB free | Hard Disk: 1GB free |
| Video: 1024 x 768 @ 16.7 M colors | ||
| Software: | Software: | Software: |
| OS: Windows, XP SP3 or greater | OS: Windows Server, 2003 or greater | OS: Windows Server, 2003 or greater |
| Other Software: Microsoft IE v7.0 or greater, Adobe, .NET Framework v 3.5 sp1 | Other Software: Microsoft IIS 6.0 or greater, .NET Framework v 3.5 sp1 | Other Software: SQL Server 2005 or 2008, .NET Framework v 3.5 sp1 |


